. |
full details for
Bahá'ís |
Title of item | Bahá'ís |
Pages | 10, 59-62 |
Parent publication | The World's Religions in Figures: An Introduction to International Religious Demography |
Editor, translator, etc. | Todd M. Johnson, comp |
Editor, translator, etc. | Brian J. Grim, comp |
Publisher of this ed. | John Wiley & Sons |
Date of this edition | 2013 |
Language | English |
Permission | Fair use (see notes on copyright) |
Posted | 2013-09-11 by Jonah Winters |
Classified in | Book excerpts and Statistics |
URL | bahai-library.com/johnson_grim_bahais |
Abstract | Statistics of Bahá'í populations in 1910 and 2010, growth rates, and geographic distribution. |
Notes | The following excerpts, along with much of the rest of this book, are online at Google Books. |
Tags | Statistics | Page views | 3917 hits since 2013-09-11 |
Last edited | 2013-09-11 18:29 EST. See previous versions [archive.org]. | | |
click on any question mark above for details
|
. |