. |
full details for
Statistics on Members of the Universal House of Justice |
Title of item | Statistics on Members of the Universal House of Justice |
Pages | 109-110 |
Parent publication | The Last Refuge: Fifty Years of the Universal House of Justice |
Editor, translator, etc. | Shahbaz Fatheazam, comp |
Publisher of this ed. | Evanston, IL: Irfan Colloquia |
Date of this edition | 2015 |
Language | English |
Permission | editor and publisher |
Posted | 2015-10-29 by Jonah Winters |
Classified in | Research notes |
URL | bahai-library.com/fatheazam_house_member_composition |
Abstract | 2-page chart showing the nationality, years served, and membership changes of the Universal House of Justice, 1963-2015. |
Notes | This chart does not show the first contingent elected in 1963; they were Hugh Chance, Hushmand Fatheazam, Amoz Gibson, Lutfu'llah Hakim, David Hofman, Borrah Kavelin, Ali Nakhjavani, Ian Semple, and Charles Wolcott.
Mirrored with permission from irfancolloquia.org/papers3. |
Tags | Statistics; Universal House of Justice; Universal House of Justice, Members of |
Cross-references | See also Timeline: Members of the Universal House of Justice 1963-2014. | Page views | 3771 hits since 2015-10-29 |
Last edited | 2015-10-31 00:28 EST. See previous versions [archive.org]. | | |
click on any question mark above for details
|
. |