. |
full details for
Bahá'í membership statistics |
Author | Robert Stockman |
Title of item | Bahá'í membership statistics |
Date of this edition | 1998-11 |
Language | English |
Permission | author |
Posted | 1998 by Jonah Winters |
Classified in | Essays and short articles and Statistics |
URL | bahai-library.com/stockman_bahai_membership_statistics |
Abstract | Statistics on the American community from 1998, and notes on how membership numbers are calculated. |
Notes | The following was posted to the listserv Bahá'í-studies on November 1, 1998, in reference to an ongoing discussion there about the accuracy and methods of tallying North American Bahá'í membership statistics. This letter is an informal, unofficial response, though as coordinator of the Research Office of the US Bahá'í National Center Dr. Stockman has access to recent statistics and familiarity with their accounting. The letter to which Stockman was replying prefaces his response. [-J.W] |
Tags | Membership; Statistics | Page views | 18152 hits since 1998 |
Edit quality | medium: minimally proofread or edited |
Format quality | medium: lightly formatted |
Last edited | 1998. See previous versions [archive.org]. Documents posted prior to October 2003 were at bahai-library.org [archive.org] and had completely different URLs. | | |
click on any question mark above for details
|
. |