. | . | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
Bahá'í Faith, The: 1844-1963:
compiled by Hands of the Cause Residing in the Holy Land |
Click on any of the numbers below to jump to a specific page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 Map enclosure (inserted in a slot in the backcover) titled "Progress Bahá'í World Crusade 1953-1958" |
The International Archives Building | The Shrine of the Báb, Mt. Carmel |
Dates of Historical Significance 1844-1963 | 5 |
Achievements under the Ten Year International Bahá'í Teaching and Consolidation Plan | 7 |
Countries Opened to the Faith of Bahá'u'lláh 1844-1963 | 9 |
Languages in which Bahá'í Literature has been Translated and Printed | 11 |
Languages in which Bahá'í Literature is being Translated | 13 |
List of the Báb's Best-Known Writings | 13 |
Alphabetical List of Bahá'u'lláh's Best-Known Writings | 13 |
Races Represented in the Bahá'í World Community | 15 |
Minority Groups and Races with which Contact has been Established by Bahá'ís | 15 |
African Tribes Represented in the Bahá'í Faith | 16 |
Indian Tribes of the Western Hemisphere Represented in the Bahá'í Faith | 19 |
Indian Sub-Continent, Pacific and Indian Ocean Tribes and Peoples Represented in the Bahá'í Faith | 19 |
Alphabetical List of Capitals and Chief Cities where Bahá'ís reside throughout the world | 19 |
Hands of the Cause | 22 |
Bahá'í National Spiritual Assemblies 1953 | 22 |
Bahá'í National Spiritual Assemblies 1963 | 23 |
Territories Represented by the Regional National Spiritual Assemblies | 25 |
National Spiritual Assemblies which have Established Branches in Israel | 26 |
Bahá'í National Administrative Headquarters (Hazíratu'l-Quds) in East and West | 26 |
Bahá'í National Spiritual Assemblies which have Established National Endowments | 27 |
Localities in which Bahá'í Publishing Trusts have been Founded | 28 |
Bahá'í Schools and Institutes | 28 |
Countries, States, Provinces and Cities where Bahá'í Marriage Certificates are Recognized | 28 |
Countries, States, Provinces and Cities where Bahá'í Holy Days are Recognized | 29 |
Data Concerning Important National and International Bahá'í Endowments | 30 |
Principal Bahá'í Historic Sites in Persia Owned by the Bahá'í Community | 31 |
Estimated Value of American Bahá'í Properties | 32 |
Successive Stages in the Transfer of the Remains of the Báb from Persia to the Holy Land and the Erection of His Mausoleum on Mount Carmel | 32 |
Names Given by 'Abdu'l-Bahá to Five of the Doors of the Shrine of the Báb on Mt. Carmel | 34 |
Names of the Four Doors Added Since the Passing of 'Abdu'l-Bahá | 34 |
Fate of Those Who Persecuted the Báb, Who Opposed the Construction of His Shrine and Threatened Its Destruction | 34 |
Cities in which Bahá'í Temples have been Constructed | 36 |
Location of Sites for Future Bahá'í Temples | 36 |
Data Regarding the Bahá'í Temple in Wilmette, Illinois | 36 |
Passages Inscribed over the Nine Entrances of the Bahá'í Temple, Wilmette, Illinois, U.S.A. | 37 |
Passages Inscribed in the Interior of the Bahá'í Temple, Wilmette, Illinois, U.S.A. | 37 |
Bahá'í Feasts, Anniversaries and Days of Fasting | 38 |
Bahá'í Holy Days on which Work Should be Suspended | 38 |
Chronological List of Significant Events Related to Bahá'u'lláh's Historic Pronouncement in His Súriy-i-Mulúk in 1868 | 38 |
Stages in Bahá'u'lláh's Successive Exiles from Tihrán to 'Akká | 39 |
Cities Visited by 'Abdu'l-Bahá in the Course of His Three-Year Travels 1911-1913 | 41 |
Territories Mentioned by 'Abdu'l-Bahá in the Tablets of the Divine Plan | 41 |
Territories to be Opened to the Faith 1953-1963 | 42 |
Territories to be Consolidated 1953-1963 | 44 |
Approximate Number of Localities where Bahá'ís Reside Throughout the World | 45 |
lncorporated Bahá'í Assemblies - National Spiritual Assemblies | 46 |
Incorporated Bahá'í Assemblies - Local Spiritual Assemblies | 47 |
Bahá'í Centres Throughout the World | 55 |
Declaration of the Mission of the Báb in Shíráz | May 23, 1844 |
Departure of the Báb on His pilgrimage to Mecca | September, 1844 |
Arrival of the Báb in Máh-kú, Ádhirbáyján | Summer, 1847 |
Incarceration of the Báb in Chihríq, Ádhirbáyján | April, 1848 |
Conference of Badasht | June, 1848 |
Interrogation of the Báb in Tabríz, Ádhirbáyján | July, 1848 |
Martyrdom of the Báb in Tabríz, Ádhirbáyján | July 9, 1850 |
Attempt on the life of Násiri'd-Dín Sháh | August 15, 1852 |
Imprisonment of Bahá'u'lláh in the Síyáh-Chál of Tihrán | August, 1852 |
Banishment of Bahá'u'lláh to Baghdád | January 12, 1853 |
Withdrawal of Bahá'u'lláh to Kurdistán | April 10, 1854 |
Return of Bahá'u'lláh from Kurdistán | March 19, 1856 |
Declaration of the Mission of Bahá'u'lláh | April 22, 1863 |
Arrival of Bahá'u'lláh in Constantinople | August 16, 1863 |
Arrival of Bahá'u'lláh in Adrianople | December 12, 1863 |
Departure of Bahá'u'lláh from Adrianople | August 12, 1868 |
Arrival of Bahá'u'lláh in 'Akká | August 31, 1868 |
Death of the Purest Branch | June 23, 1870 |
Ascension of Bahá'u'lláh | May 29, 1892 |
First public reference to the Faith in America | September 23, 1893 |
Establishment of the First Bahá'í centre in the West | February, 1894 |
Arrival of the first group of Western pilgrims in 'Akká | December 10, 1898 |
Arrival of the Báb's remains in the Holy Land | January 31, 1899 |
Reincarceration of 'Abdu'l-Bahá in 'Akká | August 20, 1901 |
Commencement of the construction of the Mashriqu'l-Adhkár of 'Ishqábád | November 28, 1902 |
Release of 'Abdu'l-Bahá from His incarceration | September, 1908 |
Interment of the Báb's remains on Mt. Carmel | March 21, 1909 |
Opening of the first American Bahá'í Convention | March 21, 1909 |
'Abdu'l-Bahá's departure for Egypt | September, 1910 |
'Abdu'l-Bahá's arrival in London | September 4, 1911 |
'Abdu'l-Bahá's arrival in America | April 11, 1912 |
Laying of the cornerstone of the Mashriqu'l-Adhkár in Wilmette, Illinois, by 'Abdu'l-Bahá | May 1, 1912 |
'Abdu'l-Bahá's return to the Holy Land | December 5, 1913 |
Unveiling of the Tablets of the Divine Plan | April, 1919 |
Commencement of the construction of the Mashriqu'l-Adhkár in Wilmette, Illinois | December, 1920 |
Passing of 'Abdu'l-Bahá- | November 28, 1921 |
Verdict of the Muhammadan Court in Egypt pronouncing the Faith to be an independent religion | May 10, 1925 |
Martha Root's first interview with Queen Marie of Rumania | January 30, 1926 |
Resolution of the Council of the League of Nations upholding the claim of the Bahá'í Community to the House of Bahá'u'lláh in Baghdád | March 4, 1929 |
Passing of the Greatest Holy Leaf | July, 1932 |
Inception of the First American Seven Year Plan | April, 1937 |
Completion of the exterior ornamentation of the Mashriqu'l-Adhkár in Wilmette, Illinois | 1943 |
Centenary celebration of the founding of the Bahá'í Faith and the opening of the first All-American Bahá'í Convention | May 23, 1944 |
Inception of the Second American Seven Year Plan | 1946 |
Commencement of the construction of the Shrine of the Báb on Mt. Carmel | March 21, 1949 |
Completion of the Arcade and Parapet of the Shrine of the Báb on Mt. Carmel | July 9, 1950 |
Commemoration of the Centenary of the Martyrdom of the Báb | July 9, 1950 |
Completion of the Octagon of the Shrine of the Báb | March, 1952 |
Completion of interior ornamentation of the Mashriqu'l-Adhkár in Wilmette, Illinois | October, 1952 |
Inauguration of the Centenary celebrations of the birth of Bahá'u'lláh's prophetic Mission | October, 1952 |
Placing of the fragment of plaster from the Báb's prison cell in Máh-kú in the Dome of the Shrine of the Báb by Shoghi Effendi | April 29, 1953 |
Dedication to Public Worship of the Mashriqu'l-Adhkár in Wilmette, Illinois | May 2, 1953 |
Inception of the Ten Year Bahá'í Teaching and Consolidation Plan | May 3, 1953 |
Completion of the Superstructure of the Shrine of the Báb on Mt. Carmel | October, 1953 |
Commencement of the construction of the International Bahá'í Archives Building on Mt. Carmel | July, 1955 |
Completion of the International Bahá'í Archives Building on Mt. Carmel | September, 1957 |
Commencement of the construction of the Mashriqu'l-Adhkár in Kampala, Uganda | October,1957 |
Commencement of the construction of the Mashriqu'l'Adhkár in Sydney, Australia | November, |
Passing of Shoghi Effendi | November 4, 1957 |
Laying of the cornerstone of the Mashriqu'l-Adhkár in Kampala, Uganda | January 26, 1958 |
Laying of the cornerstone of the Mashriqu'l-Adhkár in Sydney, Australia | March 22, 1958 |
Laying of the cornerstone of the Mashriqu'l-Adhkár in Frankfurt, Germany | November 20, 1960 |
Commencement of the construction of the Mashriqu'l-Adhkár in Frankfurt, Germany | December, 1960 |
Dedication to Public Worship of the Mashriqu'l-Adhkár in Kampala, Uganda | January 15, 1961 |
Dedication to Public Worship of the Mashriqu'l-Adhkár in Sydney, Australia | September 16, 1961 |
Completion of the Superstructure of the Mashriqu'l-Adhkár in Frankfurt, Germany | November, 1962 |
43 in the Asiatic Continent3. The number of languages into which Bahá'í literature has been translated and printed has been more than tripled through the addition of:
37 in the African Continent
21 in the European Continent
30 in the American Continent
90 languages in the Asiatic Continent4. The number of Mashriqu'l-Adhkárs has been more than doubled through the completion of:
82 in the African Continent
11 in the European Continent
37 in the American Continent
The first Bahá'í Temple in Africa,5. Acquisition of the site for the future Mashriqu'l-Adhkár on Mt. Carmel.
The first Bahá'í Temple in Australasia
The superstructure of the first Bahá'í Temple in Europe
23 in the American Continent8. Development of the Institution of the Hands of the Cause through additional appointments, through characterising them "the Chief Stewards of Bahá'u'lláh's embryonic World Commonwealth", and through the appointment of Auxiliary Boards for teaching and protection of the Faith.
5 in the African Continent
9 in the Asiatic Continent
8 in the European Continent
1 in Australasia
22 in the American Continent15. Seven-fold increase in the number of National Hazíratu'l-Quds:
13 in the European Continent
8 in the Asiatic Continent
3 in the African Continent
1 in Australasia
22 in the American Continent16. National constitutions have been framed and national Bahá'í endowments established by all the National Assemblies constituted during the Ten Year Plan.
14 in the European Continent
9 in the Asiatic Continent
3 in the African Continent
1 in Australasia
20 in the American Continent18. Seven new Bahá'í Publishing Trusts have been established:
7 in the European Continent
5 in the Asiatic Continent
1 in the African Continent
1 in Australasia
3 in the American Continent19. Participation by the women of Persia in the membership of National and Local Assemblies.
2 in the Asiatic Continent
1 in the African Continent
1 in the European Continent
1 Europe21. Ties binding the Bahá'í World Community to the United Nations have been greatly reinforced.
2 Asia
2 America
2 Australasia
1. 'Iráq | 2. Persia |
3. Ádhirbáyján | 8. India | 13. Syria |
4. Armenia | 9. Israel | 14. Turkey |
5. Burma | 10. Lebanon | 15. Turkmenistan |
6. Egypt | 11. Pákistán | |
7. Georgia | 12. Súdán |
16. Australia | 23. Great Britain | 30. Jordan |
17. Austria | 24. Hawaiian Islands | 31. Russian S.F.S.R. |
18. Brazil | 25. Hijaz | 32. South Africa |
19. Canada | 26. Holland | 33. Switzerland |
20. China | 27. Hungary | 34. Tunisia |
21. France | 28. Italy | 35. United States of America |
22. Germany | 29. Japan |
36. Abyssinia | 62. Denmark | 89. Madagascar |
37. Aden Protectorate | 63. Dominican Republic | 90. Malaya |
38. Afghánistán | 64. Ecuador | 91. Manchuria |
39. Ahsá | 65. Eire | 92. Martinique |
40. Alaska | 66. El Salvador | 93. Mexico |
41. Algeria | 67. Eritrea | 94. Mozambique |
42. Angola | 68. Fiji | 95. Nepal |
43. Argentina | 69. Finland | 96. New Caledonia |
44. Australian New Guinea | 70. Formosa | 97. Newfoundland |
71. French Morocco | 98. New Zealand | |
45. Bahrayn Island | 72. Gold Coast | 99. Nicaragua |
46. Balúchistán | 73. Greenland | 100. Nigeria |
47. Belgian Congo | 74. Guatemala | 101. Northern Rhodesia |
48. Belgium | 75. Haiti | 102. Norway |
49. Bermuda | 76. Honduras | 103. Nyasaland |
50. Bismarck Archipelago | 77. Hong Kong | 104. Panama |
51. Bolivia | 78. Iceland | 105. Paraguay |
52. Borneo | 79. Indo-China | 106. Peru |
53. British Somaliland | 80. Indonesia | 107. Philippine Is. |
54. Bulgaria | 81. Jamaica | 108. Poland |
55. Ceylon | 82. Kenya | 109. Portugal |
56. Chile | 83. Korea | 110. Puerto Rico |
57. Colombia | 84. Kuweit | 111. Qatar |
58. Corsica | 85. Liberia | 112. Sarawak |
59. Costa Rica | 86. Libya | 113. Saudi Arabia |
60. Cuba | 87. Luxembourg | 114. Siam |
61. Czechoslovakia | 88. Mackenzie | 115. Sierra Leone |
116. Spain 117. Sweden 118. Tanganyika 119. Tasmania 120. Trucial Sheikhs | 121. Uganda 122. 'Ummán 123. Uruguay 124. Venezuela 125. Yemen | 126. Yugoslavia 127. Zanzibar 128. Zululand |
129. Admiralty Is. 130. Aleutian Is. 131. Andaman Is. 132. Andorra 133. Anticosti I. 134. Ashanti Protectorate 135. Azores 136. Bahama Is. 137. Balearic Is. 138. Baranof I. 139. Basutoland 140. Bechuanaland 141. Bhutan 142. British Cameroons 143. British Guiana 144. British Honduras 145. British Togoland 146. Brunei 147. Cambodia 148. Canary Is. 149. Cape Breton I. 150. Cape Verde Is. 151. Caroline Is. 152. Chagos Archipelago 153. Channel Is. 154. Chiloé I. 155. Cocos I. 156. Comoro Is. 157. Cook Is. 158. Corisco I. 159. Crete 160. Cyprus 161. Daman 162. Diu I. 163. Dutch Guiana 164. Dutch New Guinea 165. Dutch West Indies 166. Easter I. 167. Falkland Is. 168. Faroe Is. 169. Fernando Po I. 170. Franklin | 171. French Cameroons 172. French Equatorial Africa 173. French Guiana 174. French Somaliland 175. French Togoland 176. French West Africa 177. Frisian Is. 178. Galápagos Is. 179. Gambia 180. Gilbert & Ellice Is. 181. Goa 182. Grand Manan I. 183. Greece 184. Gulf I. 185. Hadhramaut 186. Hainan I. 187. Hebrides Is. 188. Italian Somaliland 189. Juan Fernandez Is. 190. Karikal 191. Kazakhstan 190. Keewatin 193. Key West 194. Kirgizia 195. Kodiak I. 196. Kuria Muria Is. 197. Labrador 198. Lacadive Is. 199. Laos 200. Leeward Is. 201. Liechtenstein 202. Lofoten Is. 203. Loyalty Is. 204. Macao I. 205. Madeira 206. Mafia I. 207. Magdalen Is. 208. Mahé 209. Maldive Is. 210. Malta 211. Margarita I. | 212. Mariana Is. 213. Marquesas Is. 214. Marshall Is. 215. Mauritius 216. Mentawei Is. 217. Miquelon I. & St. Pierre I. 218. Monaco 219. Morocco (Int. Zone) 220. New Hebrides Is. 221. Nicobar Is. 222. Northern Territories Protectorate (Gold Coast) 223. Orkney Is. 224. Pemba I. 225. Pondicherry 226. Portuguese Guinea 227. Portuguese Timor 228. Queen Charlotte Is. 229. Réunion I. 230. Rhodes 231. Rio de Oro 232. Ruanda-Urundi 233. Samoa Is. 234. San Marino 235. Sardinia 236. Seychelles 237. Shetland Is. 238. Sicily 239. Sikkim 240. Society Is. 241. Socotra I. 242. Solomon Is. 243. Southern Rhodesia 244. South West Africa 245. Spanish Guinea 246. Spanish Morocco 247. Spanish Sahara 248. Spitzbergen 249. St. Helena 250. St. Thomas I. |
251. Swaziland | 254. Tonga Is. | 257. Uzbekistan |
252. Tadzhikistan | 255. Trinidad | 258. Windward Is. |
253. Tibet | 256. Tuamotu Archipelago | 259. Yukon |
Abor Miri Aleut Amanus Aneityum Annamese Arabic Areare Armenian Assamese Assyrian Atjeh Balinese Balochi Baltistani Batak Bengali Binandere Bismarck Arch. Pidgin Black Thai Bruhi Bugis Bugotu Burmese Buru Cambodian Chamorro Chin Chinese Djawi Dusun Ellice Erakor | Fataleka Mwala Fijian Filipino Gamili Georgian Gilbertese Gujrati Gurmukhi Hebrew Hindi Houailou Iban Ilocano Indonesian Japanese Javanese Kachin Kaili Karen Kashmiri Kinarese Korean Kurdish Kusaie Kwara'ae Mwala Land Dayak Lango Laotian Lepcha Lifu Madurese Maharatti Malay |
Malayalam Manipuri Manus Maori Mare Marquesas Marwari Mentawei Merandanis Modern Chinese Mordoff Moro Murut Mwala Nalik Nepalese Newari Nias Nicobarese Niue Oriya Ossete Petats Palauan Pali Panjabi Perm Persian Ponapean Pushtu Rajestani Rarotongan Maori Rennel | Rotuman Roviana Samoan Sea Dayak Senoi Shans Siamese (Thai) Sindhi Sinhalese Solomon Is. Pidgin Sundanese Tagalog Tahitian Taloda Tamil Tapanuly Tatar Telegu Tetum Thô Tibetan Tikopian Timorese Tolaud Tongan Tongoan Toradja Torau Trukese Turkish Urdu Vietnamese Visayan |
Accra Acholi Adanwe Afrikaans |
Alur Amharic (Abyssinian) Ateso | Barotse Bemba Bravanese | Chihenga Chinyanja Chuana Dagbane Dinka |
Duala | Kuanyama | Malagasy | Shluh |
Efo | Kumam | Maragoli | Shona |
Ewe | Laounde | Mbundu | Somali |
Fon | Lendu | Mende | Sukuma |
Ga | Lingala | Moro | Susu |
Giriama | Liumbi | Nandi | Suto |
Grebo | Lozi | Nubian | Swahili |
Hausa | Luba-Kasai | Pedi | Swazi |
Igbo | Luba-Katanga | Ronga | Taita |
Jieng | Lubukusu | Runyankole-Rukiga | Tigre |
Jolof | Luganda | Tigregna | |
Kabyle | Lugbara | Runyarwanda | Tigrinia |
Kakwa | Lugwere | Runyoro-Rutoro | Tiriki |
Kamba | Lukonjo | Tumbuka | |
Karamojong | Lumasaba | Sango | Twi |
Kibembe | Lunda | Sebei | Urhobo |
Kikuyu | Lunyole | Sesutho | Uvambo |
Kimbundu | Luo | Shangaan | Xosa |
Kisii | Lusamia | Shilha | Yao |
Kongo | Madi | Shilluk | Yoruba |
Kpelle | Madinka | Shironga | Zulu |
Albanian Basque Bulgarian Croatian Czech Danish Dutch English Erse Esperanto Estonian | Finnish Flemish French Gaelic German Greek Hungarian Icelandic Italian Lapp Latvian | Lithuanian Maltese Norwegian Piedmontese Polish Portuguese Romani Romansch Rumanian Russian Serbian | Slovak Spanish Swedish Syrjääni Ukrainian Welsh Yiddish Ziryen |
Arequipa Aymará Blackfoot Cakchiquel Carib (Moreno) Cherokee Eskimo Guahibo Guajiran Guarani Guayami | Haitian Creole Huancayo Iroquois Kanjobel Kobuk Eskimo Kotzebue Kuna Kuskokwim Eskimo Lowland Maya Mam Man | Maui Maya Maya-Quiché Mesquite Mohawk Nahuatl Navajo Negre Ojibway Oneida Pocomchi | Quarani Quecchi Quechua Rama Sepultec Sumo Yanguic Cualli Nahuatl |
1. Athabascan 2. Cebu 3. Cham | 4. Cree 5. Keewatin Eskimo 6. Mindanao | 7. Mongolian 8. Negras 9. Saulteaux |
1. The Persian Bayán 2. The Arabic Bayán 3. The Qayyúmu'l-Asmá' 4. The Sahífatu'l-Haramayn 5. The Dalá'il-i-Sab'ih 6. Commentary on the Súrih of Kawthar 7. Commentary on the Súrih of Va'l-'Asr 8. The Kitáb-i-Asmá' 9. Sahífiy-i-Makhdhúmíyyih 10. Sahífiy-i-Ja'faríyyih 11. Ziyárat-i-Sháh-'Abdu'l-'Azím | 12. Kitáb-i-Panj-Sha'n 13. Sahífiy-i-Radavíyyih 14. Risáliy-i-'Adlíyyih 15. Risáliy-i-Fiqhíyyih 16. Risáliy-i-Dhahabíyyih 17. Kitábu'r-Rúh 18. Súriy-i-Tawhíd 19. Lawh-i-Hurúfát 20. Tafsír-i-Nubuvvat-i-Khássih 21. Risáliy-i-Furú'i-'Adlíyyih 22. Khasá'il-i-Sab'ih 23. Epistles to Muhammad Sháh and Hájí Mírzá Áqásí |
Alváh-i-Laylatu'l-Quds Asl-i-Qullu'l-Khayr Az-Bágh-i-Iláhí Báz-Áv-u-Bidih-Jámí Bishárát (Glad Tidings) Chihár-Vádí (Four Valleys) Haft-Vádí (Seven Valleys) Halih-Halih-Yá-Bishárat Húr-i-'Ujáb Hurúfat-i-'Allín Ishráqát (Effulgences) Kalimát-i-Firdawsíyyih (Words of Paradise) Kalimát-i-Maknúnih (Hidden Words) Kitáb-i-'Ahd (Book of Covenant) Kitáb-i-Aqdas (Most Holy Book) Kitáb-i-Badí' Kitáb-i-Íqán (Book of Certitude) Kitáb-i-Sultán (Tablet to the Sháh of Persia) Lawh-i-'Abdu'l-'Azíz-Va-Vukalá Lawh-i-'Abdu'l-Vahháb Lawh-i-'Abdu'r-Razzáq | Lawh-i-Ahbáb Lawh-i-Ahmad (Tablet of Ahmad) Lawh-i-Amváj Lawh-i-Anta'l-Káfí Lawh-i-Aqdas Lawh-i-Ashraf Lawh-i-'Ashiq-va-Ma'shúq Lawh-i-Áyiy-i-Núr Lawh-i-Bahá Lawh-i-Baqá Lawh-i-Basítatu'l-Haqíqih Lawh-i-Bismilih Lawh-i-Bulbulu'l-Firáq Lawh-i-Burhán Lawh-i-Dunyá (Tablet of the World) Lawh-i-Fitnih Lawh-i-Ghulámu'l-Khuld Lawh-i-Habíb Lawh-i-Haft-Pursish Lawh-i-Haqq Lawh-i-Hawdaj Lawh-i-Hikmat (Tablet of Wisdom) Lawh-i-Hirtík |
Lawh-i-Húríyyih Lawh-i-Husayn Lawh-i-Ibn-i-Dhi'b (Epistle to the Son of the Wolf) Lawh-i-Ittihád Lawh-i-Jamál Lawh-i-Karím Lawh-i-Karmil Lawh-i-Kullu't-Ta'ám Lawh-i-Malikih (Tablet to Queen Victoria) Lawh-i-Malik-i-Rús (Tablet to the Czar of Russia) Lawh-i-Malláhu'l-Quds (Tablet of the Holy Mariner) Lawh-i-Manikchí-Sáhib Lawh-i-Maqsúd Lawh-i- Maryam Lawh-i- Mawlúd Lawh-i-Mubáhilih Lawh-i-Nápulyún I (First Tablet to Napoleon III) Lawh-i-Nápulyún II (Second Tablet to Napoleon III) Lawh-i-Násir Lawh-i-Nuqtih Lawh-i-Páp (Tablet to the Pope) Lawh-i-Pisar-'Amm Lawh-i-Qiná' Lawh-i-Quds Lawh-i-Rafí' Lawh-i-Ra'ís (Tablet to Ra'ís) Lawh-i-Raqshá Lawh-i-Rasúl Lawh-i-Rúh Lawh-i-Ru'yá Lawh-i-Saháb Lawh-i-Salmán I Lawh-i-Salmán II Lawh-i-Sámsún Lawh-i-Sayyáh Lawh-i-Shaykh-Fání Lawh-i-Tawhíd Lawh-i-Tibb Lawh-i-Tuqá Lawh-i-Yúsuf Lawh-i-Zaynu'l-Muqarrabín Lawh-i-Zíyárih Madínatu'r-Ridá Madínatu't-Tawhíd | Mathnaví Munájátháy-i-Síyám Qad-Ihtaraqa'l-Mukhlisún Qasídiy-i-Varqá'íyyih Rashh-i-'Amá Ridvánu'l-'Adl Ridvánu'l-Iqrár Sahífiy-i-Shattíyyih Salát-i-Mayyit (Prayer for the Dead) Sáqí-Az-Ghayb-i-Baqá Shikkar-Shikan-Shavand Subhána-Rabbíya'l-A'lá Subhánaka-Yá-Hú Súratu-lláh Súriy-i-Ahzán Súriy-i-Amín Súriy-i-Amr Súriy-i-A'ráb Súriy-i-Asháb Súriy-i-Asmá' Súriy-i-Bayán Súriy-i-Burhán Súriy-i-Damm Súriy-i-Dhabih Súriy-i-Dhibh Súriy-i-Dhikr Súriy-i-Fadl Súriy-i-Fath Súriy-i-Fu'ád Súriy-i-Ghusn (Tablet of the Branch) Súriy-i-Hajj I Súriy-i-Hajj II Súriy-i-Haykal Súriy-i-Hifz Súriy-i-Hijr Súriy-i-'Ibád Súriy-i-Ism Súriy-i-Ismuna'l-Mursil Súriy-i-Javád Súriy-i-Khitáb Súriy-i-Ma'aní Súriy-i-Man' Súriy-i-Mulúk Súriy-i-Nidá Súriy-i-Nush Súriy-i-Qadír Súriy-i-Qahír Súriy-i-Qalam Súriy-i-Qamís Súriy-i-Sabr |
Súriy-i-Sultán Surly-i-Vafá Súriy-i-Ziyárih Súriy-i-Zubur Súriy-i-Zuhúr Tafsír-i-Hú Tafsír-i-Hurúfát-i-Muqatta'ih Tafsír-i-Súriy-i-Va'sh-Shams | Tajallíyát (Revelations) Tarázát (Ornaments) Ziyárat-Námih (The Visiting Tablet) Ziyárat-Námiy-i-Awlíyá Ziyárat-Námiy-i-Bábu'l-Báb va Quddús Zfyarat-Námiy-i-Bayt Ziyárat-Námiy-i-Maryam Ziyárat-Námiy-i-Siyyidu'sh-Shuhadá |
1. Ainu 2. Aleut 3. Annamese 4. Arab 5. Armenian 6. Australian Aborigine 7. Aztec 8. Balinese 9. Bantu 10. Basque 11. Berber 12. Bhutanese 13. Bulgarian 14. Burmese 15. Bushman 16. Celebese 17. Cham 18. Chinese 19. Czech 20. Dravidian 21. Dutch 22. Dayak 23. English 24. Eskimo | 25. Estonian 26. Filipino 27. Finnish 28. French 29. German 30. Gypsy 31. Hamitic 32. Hawaiian 33. Hungarian 34. Icelandic 35. Inca 36. Irish 37. Italian 38. Japanese 39. Javanese 40. Khmer 41. Korean 42. Kurdish 43. Laotian 44. Lapp 45. Malagasy 46. Maori 47. Mayan 48. Melanesian | 49. Mentaweian 50. Micronesian 51. Navajo 52. Nilotic 53. Persian 54. Polish 55. Polynesian 56. Portuguese 57. Pygmy 58. Red Indian 59. Russian 60. Scandinavian 61. Scottish 62. Semang (Malayan Aborigine) 63. Spanish 64. Sumatran 65. Sundanese 66. Thai 67. Turkish 68. Ukrainian 69. Welsh 70. Yugoslavian 71. Zulu |
African Tribes (too numerous to list) Amazon Indians in Columbia Caughnawaga Indians in Quebec, Canada Caygüa Indians in Paraguay Chirripo Indians in Costa Rica Chocoes Indians in Panama Chuginsaca Indians in Bolivia Colorado Indians in Ecuador Interior Salish Indians in Alberta, Canada Iroquois Indians in Ontario, Canada |
Jivaro Indians in Ecuador Kalmuko Buddhists in Mongolia Loacheux Indians in Yukon, Canada Mariatzu Indians in Colombia Mayans in Yucatán Micmac Indians in New Brunswick, Canada Patagonian Indians in Argentina Praia Indians in Pernambucco, Brazil Sarcee Indians in Alberta, Canada Tlascala Indians in Mexico Yaqui Indians in Mexico |
