. |
full details for
National Spiritual Assembly members who are women, Percentage of, 1953-2007 |
Author | Bahá'í World Centre (actual author might be, or include, the Research Department or another agency of the House) |
Title of item | National Spiritual Assembly members who are women, Percentage of, 1953-2007 |
Date of this edition | 1998/2008 |
Language | English |
Permission | recipient |
Posted | 2010-08-11 by Jonah Winters |
Formatted | 2013-01-02 by Jonah Winters |
Classified in | Letters from the Universal House of Justice and Statistics |
URL | bahai-library.com/bwc_percentage_women_nsa |
Abstract | Two letters from the House, with attached tables, showing the number of women serving on NSAs 1953-1993, 1987-1997, and 1997-2007. Includes graphs showing numbers and percent of women serving on NSAs by continental region. |
Notes | Both letters transmitted by email and posted with permission of recipient. The first three tables and graphs below were prepared by the Bahá'í World Centre Department of Statistics and enclosed with the emails. The bottom two graphs were prepared by Steven Kolins for posting at en.wikipedia.org/wiki/Bahá'í_Faith_and_gender_equality, 2010-08.
See also Percentage of Women Serving as Continental Counselors or in the International Teaching Centre and statistics in Sexual Equality in the Bahá'í Community, and timeline of members of the House of Justice. |
Tags | Equality; Gender; National Spiritual Assemblies; Statistics; Women | Page views | 9267 hits since 2010-08-11 |
Format quality | high: well formatted |
Last edited | 2013-10-06 10:56 EST. See previous versions [archive.org]. Documents posted between 2003-2012 had various slightly different URLs and sometimes can be found in archive.org with addresses like bahai-library.com/file.php5?file=bwc_percentage_women_nsa. | | |
click on any question mark above for details
|
. |